![]()
Combinations ; - see below
1. Pioglitazone / Metformin
2. Pioglitazone/Metformin/Glimepiride
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Diavista | Dr. Reddys Laboratories Ltd. | Surgilinks Ltd. | 30mg | 20 | Tablet | per tablet | KES 420 |
| Glitas | Intas Pharmaceuticals Ltd | Medisel Kenya Ltd | 15mg | 30 | Tablet | per tablet | KES 525.00 |
| Glitas | Intas Pharmaceuticals Ltd | Medisel Kenya Ltd | 30mg | 30 | Tablet | per tablet | KES 825.00 |
| Glitter | Indswift Limited | Sai Pharmaceuticals Ltd. | 15mg | 10 | Tablet | per tablet | KES 139.00 |
| Glitter | Indswift Limited | Sai Pharmaceuticals Ltd. | 30mg | 10 | Tablet | per tablet | KES 255.00 |
| Glustin | Eli Lilly & Co. | Statim Pharmaceuticals Ltd | 15mg | 30 | Tablet | per tablet | KES 4,153.10 |
| Glustin | Eli Lilly & Co. | Statim Pharmaceuticals Ltd | 30mg | 30 | Tablet | per tablet | KES 6,324.00 |
| Nilgar | Mega | Kulal International Ltd. | 15mg | 30 | Tablet | per tablet | KES 395.00 |
| Nilgar | Mega | Kulal International Ltd. | 30mg | 30 | Tablet | per tablet | KES 720.00 |
| Pioday | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 15mg | 30 | Tablet | per tablet | KES 450.00 |
| Pioday | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 30mg | 30 | Tablet | per tablet | KES 800.00 |
| Pioglit | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 15mg | 30 | Tablet | per tablet | KES 1,100.00 |
| Pioglit | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 30mg | 30 | Tablet | per tablet | KES 1,800.00 |
| Piogluc | Cosmos Limited. | Cosmos Limited | 15mg | 28 | Tablet | per tablet | KES 210.00 |
| Piogluc | Cosmos Limited. | Cosmos Limited | 30mg | 28 | Tablet | per tablet | KES 390.00 |
| Pionorm | Micro - Labs Limited | Pharma Specialities Ltd. | 15mg | 30 | Tablet | per tablet | KES 268.89 |
| Pionorm | Micro - Labs Limited | Pharma Specialities Ltd. | 30mg | 30 | Tablet | per tablet | KES 510.89 |
| Piozone | Intas Pharmaceuticals Ltd | Medisel Kenya Ltd | 15mg | 30 | Tablet | per tablet | KES 330.00 |
| Piozone | Intas Pharmaceuticals Ltd | Medisel Kenya Ltd | 30mg | 30 | Tablet | per tablet | KES 540.00 |
| Zolid | Getz Pharmaceuticals | Surgipharm Ltd | 15mg | 14 | Tablet | per tablet | KES 217 |
| Zolid | Getz Pharmaceuticals | Surgipharm Ltd | 30mg | 14 | Tablet | per tablet | KES 309 |
| Zolid | Getz Pharmaceuticals | Surgipharm Ltd | 45mg | 14 | Tablet | per tablet | KES 367 |
| Piosafe | Aristo Pharmaceuticals Ltd. | British Pharmaceuticals Ltd | 30mg | 30 | Tablet | per tablet | KES 690.00 |
| Pioz | USV | Surgipharm Ltd | 15mg | 28 | Tablet | per tablet | KES 506.00 |
| Pioz | USV | Surgipharm Ltd | 30mg | 28 | Tablet | per tablet | KES 759.00 |
| Pioglitazone More info | |
|---|---|
| Mode Of Action | Thiazolidinedione are effective only in presence of insulin. They binds selectively at peroxisome proliferator, an activated receptor?gamma found in the adipose tissue; skeletal muscle, and liver. Activation of these receptors modulates transcription of several insulin responsive genes that control glucose and lipid metabolism. |
| Drug Indication | Diabetic type 2. It is used as monotherapy or in combination with a sulfonylurea, metformin, or insulin |
| Precautions | It may cause resumption of ovulation in pre-menopausal anovulatory patients. |
| Contra-Indications | Breastfeeding; type 1 diabetes; diabetes keto-acidosis; hepatic disorders |
| Side Effects | Tooth disorders; peripheral oedema; URTI; back pain; headache; anaemia. |
| Dosage | Dose: Orally, initially 15 or 30mg OD without regard to meals. (Max. 45mg) |
| Pregnancy Category | Category B3 |
| Pregnancy Category Description | Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Studies in animals show evidence of an increased occurrence of foetal damage, the significance of which is uncertain in human |
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM |
| Drug Sub-Category | Thiazolidinediones |
| 1. Pioglitazone / Metformin | |
|---|---|
| Mode Of Action | Thiazolidinedione are effective only in presence of insulin. They binds selectively at peroxisome proliferator, an activated receptor?gamma found in the adipose tissue; skeletal muscle, and liver. Activation of these receptors modulates transcription of several insulin responsive genes that control glucose and lipid metabolism. |
| Drug Indication | Uncomplicated and non-ketonic diabetes mellitus (maturity onset type II diabetes). |
| Precautions | See under pioglitazone and metformin respectively |
| Contra-Indications | See under pioglitazone and metformin respectively |
| Side Effects | See under pioglitazone and metformin respectively |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM |
| Drug Sub-Category | Sulphonylureas |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Pioday-M | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 15mg/500mg | 30 | Tablet | per tablet | KES 750 |
| Pioglit MF | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 15mg/500mg | 30 | Tablet | per tablet | KES 1,100.00 |
| Pioglit MF | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 30mg/500mg | 30 | Tablet | per tablet | KES 1,700.00 |
| Zolid plus | Getz Pharmaceuticals | Surgipharm Ltd | 15mg/500mg | 28 | Tablet | per tablet | KES 831 |
| Zolid plus | Getz Pharmaceuticals | Surgipharm Ltd | 15mg/850mg | 14 | Tablet | per tablet | KES 519 |
| Nilgar M-15 | Mega | Simba Pharmaceutical Ltd. | 15mg/500mg | 100 | Tablet | per tablet | KES 2,500.00 |
| Nilgar M-15 | Mega | Simba Pharmaceutical Ltd. | 30mg/500mg | 100 | Tablet | per tablet | KES 3,000.00 |
| Piosafe MF | Aristo Pharmaceuticals Ltd. | British Pharmaceuticals Ltd | 15mg/500mg | 30 | Tablet | per tablet | KES 572.00 |
2. Pioglitazone/Metformin/Glimepiride
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Tripride | Microlabs Ltd. | Microlabs Ltd | 7.5mg/500mg/0.5mg | 100 | Tablet | per tablet | 3,000 KES |
| Ltd | (K) Ltd. | mg | 30 | Tablet | per tablet | KES |